Assignments
September 29th to October 3rd
Monday | Tuesday | Wednesday | Thursday | Friday |
Exact Path Week 6 (10 minutes) Rev: Solving Equations #1 Rev: Unit 8 Test A (8th Grade) | Rev: Square Roots (8th Grade) Try It (8th Grade) DLO: Percent of Change Exit Ticket 33-Pg. 148-149: 10-17, 25-30 | Rev: Solving Equations #2 (Basketball Review) Rev: Unit 2 34-Unit 2 Review WKST | EG: YA 35-Unit 2 Test | Exact Path Week 6 (30 minutes) Rev: Unit 8 Test B (8th Grade) 36-Exact Path Week 6 |
Finish HW 28-Quiz (Proportions and Similar Figures) | DLO: Percent of Change Exit Ticket | 29-Pg. 148: 7-17 30-Unit 2 Review WKST | 31-Unit 2 Test | Rev: Review WKST |
Exact Path Week 6 (10 minutes) SA: Square Roots SA: Cube Roots DLO: Irrational Numbers Try It | SA: Rational Numbers SA: Irrational Numbers 32-Pg. 406-407: 1, 3-8, 11-19, 22-23, 28-33 | EG: YA Rev: Rational and Irrational Numbers 33-Quiz (Rational and Irrational Numbers) | Rev: Unit 9 Test A 34-Unit 9 Test B | Exact Path Week 6 (30 minutes) Rev: Unit 1 Test A |
September 22nd to September 26th
Monday | Tuesday | Wednesday | Thursday | Friday |
Exact Path Week 5 DLO: Estimating Quantities (8th Grade) Try It (8th Grade) Scientific Notation (8th Grade) Try It (8th Grade) | Operations in Scientific Notation (8th Grade) Try It (8th Grade) Exit Ticket (Proportions and Similar Figures) 30-Pg. 134-135: 8-18 Even, 22, 25, 26 | Exact Path Week 5 EG: YA 31-Quiz (Proportions and Similar Figures) | DLO: Percents Exit Ticket 32-Pg. 141-142: 10, 16, 24, 29-38 EG: Grade 32 | ILEARN Practice Test |
DLO: Solving Proportions Exit Ticket 25-Pg. 127: 1-5, 10-33 | DLO: Solving Proportions and Similar Figures Exit Ticket 26-Pg. 134: 6-18 All | Finish HW | DLO: Percents Exit Ticket 27-Pg. 141: 1-5, 9-20, 23-30 | 28-Quiz (Proportions and Similar Figures) |
Exact Path Week 5 DLO: Finding Cube Roots Try It | ILEARN Practice Test | Exact Path Week 5 28-Pg. 393-394: 4-18, 22-28 | EG: YA Rev: Square and Cube Roots 29-Quiz (Square and Cube Roots) | DLO: Rational Numbers Try It 30-Pg. 399: 1-3, 7-18, 22 EG: Grade 30 31-Exact Path Week 5 |
September 15th to September 19th
Monday | Tuesday | Wednesday | Thursday | Friday |
Exact Path Week 4 DLO: Quotient of Powers Property (8th Grade) Try It (8th Grade) DLO: Zero and Negative Exponents (8th Grade) Try It (8th Grade) | Rev: Literal Equations, Ratios, Rates, and Conversions 27-Quiz (Literal Equations, Ratios, Rates, and Conversions) | Exact Path Week 4 Rev: Solving Equations #1 DLO: Solving Proportions Exit Ticket | 28-Pg. 127-128: 18-32 Even, 36, 40, 48, 50, 54 EG: Grade 28 DLO: Solving Proportions and Similar Figures Exit Ticket | Field Trip - No Algebra Today 29-Exact Path Week 4 |
DLO: Literal Equations and Formulas Exit Ticket 22-Pg. 112: 11-27 | Finish HW ISTEP Reference Sheet DLO: Ratios, Rates, and Conversions Exit Ticket | 23-Pg. 119: 10-22, 25-30 | Finish HW | 24-Quiz (Literal Equations, Ratios, Rates, and Conversions) DLO: Solving Proportions Exit Ticket |
Exact Path Week 4 Rev: Unit 8 | 24-End-Quiz (Unit 8) Rev: Unit 8 Test A | Exact Path Week 4 25-Unit 8 Test B | Finish Test DLO: Finding Square Roots Try It | 26-Pg. 378-379: 1-4, 7-9, 14-27, 32-37, 41-43, 45 27-Exact Path Week 4 |
September 8th to September 12th
Monday | Tuesday | Wednesday | Thursday | Friday |
Exact Path Week 3 DLO: Exponents (8th Grade) Try It (8th Grade) DLO: Product of Powers Property (8th Grade) Try It (8th Grade) 22-Practice Quiz (Solving Equations #2) | EG: YA Rev: Solving Equations #2 23-Quiz (Solving Equations #2) | Exact Path Week 3 DLO: Literal Equations and Formulas Exit Ticket 24-Pg. 112-113: 12-32 Even, 43-44 | Finish HW EG: Grade 24 DLO: Ratios, Rates, and Conversions Exit Ticket | 25-Pg. 119-120: 10-30 Even, 31-33, 35 EG: Grade 25 26-Exact Path Week 3 |
Finish Quiz | DLO: Solving Equations with Variables on Both Sides Exit Ticket 19-Pg. 105-106: 1-4, 10-18, 21-40 | Finish HW | 20-Solving Equations #2 WKST 21-Quiz (Solving Equations #2) | DLO: Literal Equations and Formulas Exit Ticket 22-Pg. 112: 11-27 |
Exact Path Week 3 DLO: Estimating Quantities Try It | 20-Pg. 347-348: 1-3, 7-23, 25, 29 EG: Grade 20 DLO: Scientific Notation Try It | Exact Path Week 3 21-Pg. 353-354: 1-7, 10-29, 31-34 | EG: YA SA: Exponents SA: Product of Powers Property DLO: Operations in Scientific Notation Try It | SA: Quotient of Powers Property SA: Zero and Negative Exponents 22-Pg. 359: 1-3, 8-15, 17-24 EG: Grade 22 23-Exact Path Week 3 |
September 1st to September 5th
Monday | Tuesday | Wednesday | Thursday | Friday |
No School | Cell Phone Policy No Food or Drinks DLO: Solving Multi-Step Equations Exit Ticket 18-Pg. 98-99: 14-26 Even, 34-42 Even, 48-52 Even, 60, 62 | EG: YA G: Basketball Review (Solving Equations) 19-Practice Quiz (Solving Equations #1) | EG: YA 20-Quiz (Solving Equations #1) DLO: Solving Equations with Variables on Both Sides Exit Ticket | Rev: Solving Equations with Variables on Both Sides 21-Pg. 105-107: 14-40 Even, 45-46 EG: Grade 21 |
No School | Finish HW | DLO: Solving Multi-Step Equations Exit Ticket 16-Pg. 98: 10-18, 21-53 | Finish HW | 17-Review Solving Equations #1 18-Quiz (Solving Equations #1) |
No School | Cell Phone Policy No Food or Drinks Product of Powers Property Try It 16-Pg. 329-330: 1-5, 7-21, 24-30, 33 | EG: YA Quotient of Powers Property Try It 17-Pg. 335-336: 1-3, 6-23, 25-30 | DLO: Zero and Negative Exponents Try It 18-Pg. 341-342: 1-3, 9-20, 23-31 EG: Grade 18 | G: Basketball Review 19-Mid-Quiz (Unit 8) |
August 25th to August 29th
Monday | Tuesday | Wednesday | Thursday | Friday |
Exact Path 13-Quiz (Operations with Real Numbers, The Distributive Property, and Patterns) EG: Grade 13 | Rev: Unit 1 14-Unit 1 Test | Finish Unit 1 Test Exact Path | G: 24 Binder Notes (x3) DLO: Solving One-Step Equations Exit Ticket 15-Pg. 85-86: 18-36 Even, 42-48 Even, 62-68 Even, 73 EG: Grade 15 | DLO: Solving Two-Step Equations Exit Ticket 16-Exact Path Week 2 17-Pg. 91-92: 12-22 Even, 26-32 Even, 38-42 Even, 54-55 EG: Grade 17 |
11.5-Unit 1 Review (Pg. 69-71) | 12-Quiz (Operations with Real Numbers, The Distributive Property, and Patterns) | 13-Unit 1 Test | DLO: Solving One-Step Equations Exit Ticket 14-Pg. 85: 1-3, 10-49 | DLO: Solving Two-Step Equations Exit Ticket 15-Pg. 91: 1-4, 11-22, 26-37 |
Exact Path Rev: Unit 1 Test A | 11-Unit 1 Test B | Exact Path DLO: Inequalities Exit Ticket 12-Inequalities WKST (Not HW) | Finish Grade 12 13-Quiz (Inequalities) DLO: Exponents Try It | 14-Pg. 323-324: 5-23, 29-31, 35-37 EG: Grade 14 15-Exact Path Week 2 |
August 18th to August 22nd
Monday | Tuesday | Wednesday | Thursday | Friday |
Exact Path DLO: Multiplying and Dividing Real Numbers Exit Ticket 8-Pg. 42-43: 8-18 Even, 24, 26, 32-46 Even, 50, 59 (No Calculator) | EG: YA Rev: Adding, Subtracting, Multiplying, and Dividing Real Numbers 9-Quiz (Adding, Subtracting, Multiplying, and Dividing Real Numbers) | Exact Path DLO: The Distributive Property Exit Ticket | HB: Quiz 10-Pg. 50-51: 14-20 Even, 28-38 Even, 54-64 Even, 76, 80 EG: Grade 10 | D: Patterns, Equations, and Graphs Rev: Pg. 64: 11, 17, 21 11-Pg. 64-65: 8-24 Even, 28 EG: Grade 11 Retake Quiz (9-Quiz) 12-Exact Path Week 1 |
DLO: Adding and Subtracting Real Numbers Exit Ticket 7-Pg. 33-34: 1-6, 10-26, 30-37, 44-46 | Finish HW DLO: Multiplying and Dividing Real Numbers Exit Ticket 8-Pg. 42: 1, 3, 8-13 (no calculator), 14-37 (with calculator) | Finish HW Rev: Practice Quiz 9-Quiz (Adding, Subtracting, Multiplying, and Dividing Real Numbers) | DLO: The Distributive Property Exit Ticket 10-Pg. 49-50: 1, 4-5, 9-40, 53-64 | D: Patterns, Equations, and Graphs 11-Pg. 64-65: 1-2, 8-24, 27-29 |
Exact Path DLO: Solving Equations with Variables on Both Sides Try It | 7-Pg. 22-23: 1-4, 11-19, 22-33 EG: Grade 7 | Exact Path DLO: Rewrite Equations and Formulas Try It | Rev: Pg. 34: 12-16 8-Pg. 29: 1-4, 13-18, 20-25 EG: Grade 8 | Rev: Pg. 34: 19-26 Rev: Pg. 35: 30-32 9-End Quiz (Unit 1) 10-Exact Path Week 1 |
August 11th to August 15th
Monday | Tuesday | Wednesday | Thursday | Friday |
Are you prepared for class? School Supplies Composition Books Organize Binders 3-Pg. 20-21: 10-22 Even, 38-50 Even, 62 Exact Path Assessment | Are you prepared for class? School Supplies Composition Books Organize Binders EG: YA Exact Path Assessment | Rev: Expressions and Real Numbers 4-Quiz (Expressions and Real Numbers) DLO: Properties of Real Numbers Exit Ticket 5-Pg. 26: 1-2, 7-18 | EG: YA Rev: Expressions, Real Numbers, and Properties 6-Quiz (Expressions, Real Numbers, and Properties) | DLO: Adding and Subtracting Real Numbers Exit Ticket 7-Pg. 34-35: 18-40 Even, 46, 50, 56 (No Calculator) EG: Grade 7 |
Finish HW DLO: Real Numbers Exit Ticket | 3-Pg. 20-21: 10-22 Even, 38-50 Even, 62 | Rev: Expressions and Real Numbers 4-Quiz (Expressions and Real Numbers) | DLO: Properties of Real Numbers Exit Ticket 5-Pg. 26: 1-2, 7-18 | 6-Quiz (Expressions, Real Numbers, and Properties) |
Are you prepared for class? School Supplies Composition Books Organize Binders Rev: Solving Equations Exact Path Assessment | Are you prepared for class? School Supplies Composition Books Organize Binders Rev: Solving Equations Exact Path Assessment | Rev: Solving Equations 3-Quiz (Solving Equations) Try It (Solving Simple Equations) HW Heading 4-Pg. 8-9: 1-3, 11-14, 19-20, 22-24, 32 | EG: YA DLO: Solving Multi-Step Equations Try It 5-Pg. 15: 1-4, 9-19 | EG: YA Rev: Solving Multi-Step Equations Extra Practice 6-Mid Quiz (Unit 1) |
August 4th to August 8th
Monday | Tuesday | Wednesday | Thursday | Friday |
No School | Syllabus Supply List Textbooks Google Classroom | Are you prepared for class? School Supplies Composition Books Assignment Sheet DLO: Variables and Expressions Exit Ticket 1-Pg. 7-8: 10-24 Even, 27-30 All | Are you prepared for class? School Supplies Composition Books Organize Binders EG: YA DLO: Order of Operations and Evaluating Expressions Exit Ticket 2-Pg. 13-14: 10-32 Even, 35, 38, 42 | Are you prepared for class? School Supplies Composition Books Organize Binders EG: YA DLO: Real Numbers Exit Ticket 3-Pg. 20-21: 10-22 Even, 38-50 Even, 62 (Due Tuesday) |
No School | Syllabus Supply List Google Classroom | DLO: Variables and Expressions Exit Ticket 1-Pg. 7-8: 10-24 Even, 27-30 All | Finish HW N: PEMDAS Rules DLO: Order of Operations Exit Ticket 2-Pg. 13-14: 10-32 Even, 35, 38, 42 | DLO: Real Numbers Exit Ticket 3-Pg. 20-21: 10-22 Even, 38-50 Even, 62 |
No School | Syllabus Supply List Textbooks Google Classroom | Are you prepared for class? School Supplies Composition Books Organize Binders Assignment Sheet DLO: Solving One-Step Equations Exit Ticket 1-Solving One-Step Equations WKST | Are you prepared for class? School Supplies Composition Books Organize Binders Assignment Sheet EG: YA DLO: Solving Two-Step Equations Exit Ticket 2-Solving Two-Step Equations WKST | Are you prepared for class? School Supplies Composition Books Organize Binders Assignment Sheet EG: YA Rev: Solving Equations 3-Quiz (Solving Equations) |
SA = Self-Assessment
DLO = Daily Learning Objective
D = Discuss
Rev = Review
EG: YA = Effort Grade Over Yesterday's Assignment
ET = Exit Ticket
G = Game
HB = Hand Back an Assignment, Quiz, Test, etc.
BN = Binder Notes
GSP = Geometer's Sketchpad
P = Project
DLO = Daily Learning Objective
D = Discuss
Rev = Review
EG: YA = Effort Grade Over Yesterday's Assignment
ET = Exit Ticket
G = Game
HB = Hand Back an Assignment, Quiz, Test, etc.
BN = Binder Notes
GSP = Geometer's Sketchpad
P = Project
