Assignments
May 23rd to May 27th
Monday | Tuesday | Wednesday | Thursday | Friday |
G: 24 DLO: Trigonometric Ratios Exit Ticket 26-Pg. 649: 8-30 Even | Finish HW EG: Grade 26 HB: Papers Turn in Textbooks Survey G: Muggins | G: Muggins | Last Day of School | No School! |
DLO: Trigonometric Ratios Exit Ticket 28-Pg. 649 | Finish HW | Turn in Textbooks G: Knockout | Last Day of School | No School |
G: 24 DLO: Factoring by Grouping Exit Ticket 28-Pg. 531-532: 14-34 Even | Finish HW EG: Grade 28 HB: Papers Survey G: Muggins | G: Muggins | Last Day of School | No School |
May 16th to May 20th
Monday | Tuesday | Wednesday | Thursday | Friday |
EG: Grade 22 (From Friday) DLO: Solving Radical Equations Exit Ticket 23-Pg. 636-637: 8-16 Even, 20-24 Even, 32-36 Even No HW | G: 24 Finish HW Rev: Practice Quiz 24-Quiz (Solving Radical Equations) | Breakout Session: Island of Despair (Meet in Library) | DLO: Graphing Square Root Functions Exit Ticket 25-Pg. 642-643: 16-20 Even, 32-34 Even, 48-49 All EG: Grade 25 | G: Muggins |
Finish HW 24-Solving Radical Equations WKST | Finish HW 25-Quiz (Solving Radical Equations) | DLO: Graphing Square Root Functions Exit Ticket 26-Pg. 641-643 | Finish HW | Rev: Graphing Square Root Functions 27-Quiz (Graphing Square Root Functions) |
EG: Grade 24 (From Friday) Rev: Practice Quiz 25-Quiz (Factoring Trinomials) DLO: Factoring (ax^2+bx+c) | Exit Ticket 26-Pg. 520-522 EG: Grade 26 | Pd. 8: Breakout Session: Island of Despair (Meet in the Library) Pd. 3 and 7: DLO: Factoring Special Cases Exit Ticket 27-Pg. 527-528 EG: Grade 27 | Pd. 3 and 7: Breakout Session: Island of Despair (Meet in the Library) Pd. 8: DLO: Factoring Special Cases Exit Ticket 27-Pg. 527-528 EG: Grade 27 | G: Muggins |
May 9th to May 13th
Monday | Tuesday | Wednesday | Thursday | Friday |
Day in a Life Field Trip | Isaiah 117 Field Trip G: 24 21-FOIL WKST | Blowout Day | Finish Operations with Radical Expressions Notes Exit Ticket 20-Pg. 629: 10-34 Even | P.E. Field Trip G: 24 22-Factoring Trinomials (ax^2+bx+c) |
Go to Mrs. Thomas' Room 22-FOIL WKST | DLO: Solving Radical Equations Exit Ticket 23-Pg. 636: 1-4, 7-16, 19-24 | Blowout Day | Finish HW 24-Solving Radical Equations WKST | Finish HW 25-Quiz (Solving Radical Equations) |
Day in a Life Field Trip G: 24 21-FOIL WKST | G: 24 Exit Ticket 22-Pg. 507-508: 10-18 Even, 26-30 Even, 36-48 Even EG: Grade 22 D: Factoring Trinomials | Blowout Day | DLO: Factoring (x^2+bx+c) Exit Ticket 23-Pg. 515-516: 10-18 Even, 32-40 Even EG: Grade 23 | P.E. Field Trip G: 24 24-Factoring Trinomials WKST |
May 2nd to May 6th
Monday | Tuesday | Wednesday | Thursday | Friday |
ILEARN English (Performance Task) 16-Graphing Quadratic Functions WKST (Pg. 117-118 - Homework Practice Workbook) | ILEARN English (Performance Task) 17-Quadratic Equations WKST (Pg. 109 Homework Practice Workbook) | Knockout Finals DLO: Pythagorean Theorem Exit Ticket 18-Pg. 617: 12-34 Even, 37 | G: 24 EG: YA DLO: Simplifying Radicals Exit Ticket 19-Pg. 623: 22-32 Even, 36-46 Even | G: 24 EG: YA DLO: Operations with Radical Expressions Exit Ticket 20-Pg. 629: 10-34 Even |
Finish HW from Friday 19-Quiz (Simplifying Radicals) | DLO: Operations with Radical Expressions Exit Ticket 20-Pg. 629: 1-4, 9-29 | 21-Quiz (Pythagorean Theorem, Simplifying Radicals, and Operations with Radical Expressions) | DLO: Solving Radical Equations Exit Ticket 22-Pg. 636: 1-4, 7-16, 19-24 | Finish HW |
ILEARN English (Performance Task) 16-Adding and Subtracting Polynomials WKST | ILEARN English (Performance Task) 17-Multiplying and Factoring Polynomials | Knockout Finals Rev: Adding, Subtracting, Multiplying, and Factoring Polynomials 18-Quiz (Adding, Subtracting, Multiplying, and Factoring Polynomials) | G: 24 DLO: Multiplying Binomials (FOIL) Exit Ticket 19-Pg. 501-502: 20-28 All, 32-40 Even | G: 24 EG: YA 20-Quiz (FOIL) DLO: Squaring Polynomials and the Product of a Sum and Difference |
April 25th to April 29th
Monday | Tuesday | Wednesday | Thursday | Friday |
ILEARN (Performance Task) | DLO: Linear, Quadratic, and Exponential Models Exit Ticket G: Knockout | G: Knockout 14-Pg. 592-593: 6-10 Even, 12-14 All, 18-19 All | EG: YA DLO: Systems of Linear and Quadratic Equations G: Knockout Tournament | Exit Ticket 15-Pg. 599-600: 8-22 Even, 24-29 All (Use Desmos) - Due Tuesday G: Knockout Tournament |
15-Quadratic Formula WKST | DLO: Systems of Linear and Quadratic Equations Exit Ticket 16-Pg. 599-600: 1-4, 8-16, 18-29 | DLO: The Pythagorean Theorem Exit Ticket 17-Pg. 616-617: 1-3, 6-20, 23-28 | DLO: Simplifying Radicals Exit Ticket 18-Pg. 623: 1-6, 10-21, 22-32 Even, 36-46 Even | Finish HW |
ILEARN (Performance Task) | DLO: Adding and Subtracting Polynomials Exit Ticket G: Knockout | 14-Pg. 490-491: 16-28 Even, 33-34 All, 39-40 All, 44-47 All G: Knockout | EG: YA DLO: Multiplying and Factoring Polynomials G: Knockout Tournament | 15-Pg. 495: 10-34 Even, 38 (Due Tuesday) |
April 18th to April 22nd
Monday | Tuesday | Wednesday | Thursday | Friday |
No School | ILEARN (Computer Adaptive Test) | ILEARN (Computer Adaptive Test) | ILEARN (Computer Adaptive Test) | ILEARN (Computer Adaptive Test) |
No School | 12-Quadratic Formula WKST | Rev: Practice Quiz 13-Quiz (Quadratic Equations, Completing the Square, and the Quadratic Formula) | DLO: Linear, Quadratic, and Exponential Models 14-Pg. 592: 1-3, 6-14 | DLO: Systems of Linear and Quadratic Equations Exit Ticket 15-Pg. 599-600: 1-4, 8-16, 18-29 |
No School | ILEARN (Computer Adaptive Test) | ILEARN (Computer Adaptive Test) | ILEARN (Computer Adaptive Test) | ILEARN (Computer Adaptive Test) |
April 11th to April 15th
Monday | Tuesday | Wednesday | Thursday | Friday |
D: Probability D: 3-Dimensional Figures Rev: Practice Quiz (Quadratic Equations, Completing the Square, and the Quadratic Formula) | D: Cross Sections EG: Grade 12 13-Quiz (Quadratic Equations, Completing the Square, and the Quadratic Formula) Rev: Operations with Scientific Notation | Rev: Converse of the Pythagorean Theorem Rev: Slope-Intercept Given Two Points D: Next Week Rev: Irrational Numbers | St. Louis Trip | No School |
Finish: 9-Pg. 579: 1-4, 7-30 | 10-Completing the Square WKST | DLO: The Quadratic Formula and the Discriminant Exit Ticket 11-Pg. 586-587: 1-2, 7-21, 35-40 | Finish HW | No School |
11-Pg. 30-32: 2, 4-19, 24 EG: Grade 11 DLO: Cross Sections Exit Ticket 12-Pg. 36-38: 2, 4-12, 15, 17 | EG: YA 13-Quiz (3-D Figures and Cross Sections) EG: Grade 13 Rev: Operations with Scientific Notation | Rev: Slope-Intercept Form Given Two Points Rev: Irrational Numbers D: Next Week Rev: Converse of the Pythagorean Theorem | St. Louis Trip | No School |
April 4th to April 8th
Monday | Tuesday | Wednesday | Thursday | Friday |
D: Irrational Numbers, Exponents, and Operations with Scientific Notation (No Calculator) DLO: Completing the Square Exit Ticket | D: Irrational Numbers, Exponents, and Operations with Scientific Notation (No Calculator) Rev: Pythagorean Theorem 11-Pg. 579-580: 8-30 Even, 40 (Due Thursday) | ILEARN Practice Test | D: Irrational Numbers, Exponents, and Operations with Scientific Notation (No Calculator) EG: Grade 11 DLO: The Quadratic Formula and the Discriminant Exit Ticket | D: Probability 12-Pg. 587: 16-22 Even, 30-44 Even (Due Tuesday) |
6-Pg. 563-564: 1-4, 8-31 | 7-Quiz (Quadratic Functions and Equations) | DLO: Factoring to Solve Quadratic Equations Exit Ticket 8-Pg. 570-571: 1-3, 8-25 | DLO: Completing the Square Exit Ticket 9-Pg. 579: 1-4, 7-30 | Finish HW |
D: Irrational Numbers, Exponents, and Operations with Scientific Notation (No Calculator) D: Dependent Events Exit Ticket | D: Irrational Numbers, Exponents, and Operations with Scientific Notation (No Calculator) Rev: Pythagorean Theorem 9-Pg. 24-26: 4-11, 15 (Due Thursday) | ILEARN Practice Test | D: Irrational Numbers, Exponents, and Operations with Scientific Notation (No Calculator) EG: Grade 9 10-Quiz (Dependent Events) | D: Irrational Numbers, Exponents, and Operations with Scientific Notation (No Calculator) Rev: Slope-Intercept Form Given Two Points D: 3-Dimensional Figures Exit Ticket |
March 28th to April 1st
Monday | Tuesday | Wednesday | Thursday | Friday |
Rev: Unit 1 (8th) Rev: Composite Figures 8-Quiz (Quadratic Functions and Equations) EG: Grade 8 | Rev: Unit 1 (8th) Rev: Composite Figures DLO: Factoring to Solve Quadratic Equations Exit Ticket | Rev: Unit (8th) 9-Quiz (Unit 1 - 8th) 10-Pg. 571: 8-28 Even, 32 | EG: YA Study Island Benchmark Assessment 3 | Study Island Benchmark Assessment 3 |
Study Island Benchmark Assessment 3 | Study Island Benchmark Assessment 3 | DLO: Quadratic Functions Exit Ticket 5-Pg. 556-557: 1-4, 7-15, 20-25 | DLO: Quadratic Equations Exit Ticket 6-Pg. 563-564: 1-4, 8-31 | Finish HW |
Rev: Unit 2 Rev: Composite Figures D: Finding Probabilities of Independent Events (Examples 1, 3, 4, and 5) | Rev: Unit 2 Rev: Composite Figures 6-Pg. 17-20: 4-5, 8-13, 17 | 7-Quiz (Unit 2) Rev: Composite Figures Rev: Independent Events Additional Practice 8-Quiz (Independent Events) | Study Island Benchmark Assessment 3 | Study Island Benchmark Assessment 3 |
March 21st to March 25th
Monday | Tuesday | Wednesday | Thursday | Friday |
Spring Break | Spring Break | Spring Break | Spring Break | Spring Break |
Spring Break | Spring Break | Spring Break | Spring Break | Spring Break |
Spring Break | Spring Break | Spring Break | Spring Break | Spring Break |
March 14th to March 18th
Monday | Tuesday | Wednesday | Thursday | Friday |
D: Volume of Pyramids Rev: Volume of Pyramids WKST #1 DLO: Quadratic Graphs and Their Properties Exit Ticket 2-Pg. 550-551: 7-9 All, 10-26 Even, 30, 32, 46 | EG: Grade 1 3-Quiz (Surface Area and Volume of Spheres) EG: Grade 2 DLO: Quadratic Functions Exit Ticket | 4-Volume of a Pyramid WKST #2 EG: Grade 4 5-Pg. 556-557: 8-14 Even, 20-24 Even, 30 | 6-Quiz (Volume of a Pyramid) EG: YA DLO: Solving Quadratic Equations Exit Ticket | G: 24 7-Pg. 564-565: 8-34 Even, 50 EG: Grade 7 |
Rev: Factoring WKST #1 1-Factoring WKST #2 | 2-Factoring WKST #3 3-Quiz (Factoring) | DLO: Quadratic Graphs and Their Properties Exit Ticket 4-Pg. 559-550: 1-4, 7-8, 10-25 | DLO: Quadratic Functions Exit Ticket 5-Pg. 556-557: 1-4, 7-15, 20-25 | Finish HW |
G: 24 New Textbook DLO: Solving Inequalities ET: Try It! (Pg. 2 and 3) 1-Pg. 4-6: 1, 4-10, 12-13, 15 | Rev: Unit 1 EG: YA Rev: IN 1 Additional Practice 2-Quiz (Solving Inequalities) | Rev: Unit 1 D: Example 1 (Pg. 8) ET: Try It! (Pg. 8) D: Examples 2 and 3 (Pg. 9) ET: Try It! (Pg. 9) Rev: IN 2 Additional Practice | Rev: Unit 1 3-Pg. 10-12: 1-2, 4-8, 10-14 EG: Grade 3 | 4-Quiz (Unit1) 5-Quiz (Compound Events) EG: Grade 5 |
March 7th to March 11th
Monday | Tuesday | Wednesday | Thursday | Friday |
Rev: Graphing Packet G: Basketball Review | Rev: Graphing Packet 36-Unit 8 Test | Rev: Graphing Packet 37-Graphing Packet Finish Test | D: Volume of Cylinders and Cones 38-Volume of Cylinders and Cones WSKT #1 D: Surface Area and Volume of Spheres Rev: Surface Area and Volume of Spheres WKST #1 | EG: YA Rev: Volume of Cylinders and Cones WKST #2 39-Quiz (Volume of Cylinders and Cones) 1-Surface Area and Volume of Spheres WKST #2 (Due Tuesday) |
Finish HW Rev: Practice Quiz 34-Quiz (Factoring Trinomials #2) | Finish Quiz DLO: Factoring Special Cases Exit Ticket 35-Pg. 526-527: 1-3, 9-20, 24-38 | Finish HW DLO: Factoring by Grouping Exit Ticket 36-Pg. 531-532: 1-3, 13-27 | Finish HW Rev: Factoring WKST #1 | Rev: Factoring WKST #2 |
Rev: Graphing Packet D: Composite Figures | Rev: Graphing Packet 37-Unit 8 Test | 38-Graphing Packet Rev: Pg. 421-422 (Algebra Textbook) Rev: Angles, Lines, and Transverals WKST | Rev: Pg. 429-430 (Algebra Textbook) Rev: Interior and Exterior Angles of a Triangle Rev: Pg. 436-437 (Algebra Textbook) | G: 24 New Textbook DLO: Solving Inequalities ET: Try It! (Pg. 2 and 3) Rev: IN 1 Additional Practice |
February 28th to March 4th
Monday | Tuesday | Wednesday | Thursday | Friday |
Rev: Graphing Packet Rev: Angle-Angle Triangle Similarity 32-Angle-Angle Triangle Similarity WKST DLO: Factoring by Grouping Exit Ticket | Rev: Graphing Packet EG: YA 33-Quiz (Angle-Angle Triangle Similarity) 34-Pg. 531-532: 14-34 Even | Rev: Graphing Packet EG: YA Rev: Systems of Equations (Substitution) Rev: Factoring (Practice #1) | Rev: Graphing Packet Rev: Systems of Equations (Substitution) Rev: Factoring (Practice #2) | Rev: Graphing Packet 35-Quiz (Factoring) Rev: Systems of Equations (Elimination) |
DLO: Squaring Polynomials and the Product of a Sum and Difference Exit Ticket 30-Pg. 507-508: 1-3, 9-16, 25-30, 36-49 | DLO: Factoring (x^2+bx+c) Exit Ticket 31-Pg. 515-516: 1-4, 14-19, 24-29, 35-40 | Finish HW Rev: Practice Quiz 32-Quiz (Factoring Trinomials #1) | DLO: Factoring (ax^2+bx+c) Exit Ticket 33-Pg. 520-521: 1-3, 8-19, 22-27 | Finish HW |
Rev: Graphing Packet Surface Area and Volume of a Sphere 32-Practice WKST #1 | Rev: Graphing Packet Rev: Systems of Equations (Elimination) EG: YA 33-Practice WKST #2 | Rev: Graphing Packet EG: YA 34-Quiz (Surface Area and Volume of a Sphere) DLO: Volume of a Pyramid Rev: Practice WKST #1 | Rev: Graphing Packet Rev: Systems of Equations (Elimination) 35-Volume of a Pyramid WKST #2 EG: Grade 35 | Rev: Graphing Packet Rev: Practice WKST #3 36-Quiz (Volume of a Pyramid) |
February 21st to February 25th
Monday | Tuesday | Wednesday | Thursday | Friday |
No School | Rev: Graphing Packet Rev: Angles, Lines, and Transversals 27-Angles, Lines, and Transversals WKST DLO: Factoring Special Cases Exit Ticket | Rev: Graphing Packet EG: YA 28-Quiz (Angles, Lines, and Transversals) Rev: Interior and Exterior Angles of a Triangle 29-Interior and Exterior Angles of a Triangle WKST | 30-Pg. 527-528: 10-16 Even, 24-38 Even, 52-56 Even | Rev: Graphing Packet EG: Grade 29 31-Quiz (Interior and Exterior Angles of a Triangle) EG: Grade 30 DLO: Factoring by Grouping Exit Ticket |
No School | Finish HW Multiplying Binomials (FOIL) Exit Ticket | 28-Pg. 501-502: 8-18 Even, 20-28 All, 31-34 All | Finish HW 29-Quiz (Adding, Subtracting, Multiplying, and Factoring Polynomials) | DLO: Squaring Polynomials and the Product of a Sum and Difference Exit Ticket 30-Pg. 507-508: 1-3, 9-16, 25-30, 36-49 |
No School | Rev: Graphing Packet Rev: Systems of Equations (Substitution) DLO: Volume of Cylinders and Cones Rev: Practice WKST #1 | Rev: Graphing Packet Rev: Systems of Equations (Substitution) 29-Volume of Cylinders and Cones WKST #2 EG: Grade 29 | 30-Volume of Cylinders and Cones WKST #3 31-Quiz (Volume of a Cylinder and Cone) | Rev: Graphing Packet Systems of Equations (Elimination) DLO: Surface Area and Volume of a Sphere Rev: Practice WKST #1 |
February 14th to February 18th
Monday | Tuesday | Wednesday | Thursday | Friday |
G: 24 Rev: Unit 5 Rev: Factoring (x^2+bx+c) 23-Pg. 515-516: 10-18 Even, 32-40 Even | EG: YA Rev: Factoring (x^2+bx+c) 24-Quiz (Factoring Trinomials #1) DLO: Factoring (ax^2+bx+c) Rev: Factoring (ax^2+bx+c) | Rev: Unit 5 Exit Ticket 25-Pg. 520-522: 8-18 Even, 22-26 Even, 42-46 Even | Rev: Unit 5 EG: YA G: Basketball Review (Factoring Trinomials) | 26-Quiz (Factoring Trinomials) |
Rev: Exponential Functions, Growth-Decay, and Compound Interest 23-Quiz (Exponential Functions, Growth-Decay, and Compound Interest) 24-Unit 7 Test | Finish Test DLO: Adding and Subtracting Polynomials Exit Ticket | 25-Pg. 489-491: 3-4, 16-29, 39-40, 44-47 DLO: Multiplying and Factoring Polynomials | Exit Ticket 26-Pg. 494-495: 1-4, 9-26, 29-34, 37-39 | 27-WKST (8-1) |
Rev: Diagonal of a Rectangular Box (PPT) DLO: Distance Between Points on the Coordinate Plane Exit Ticket 25-Practice WKST #1 EG: Grade 25 | G: 24 Rev: Benchmark Assessment Rev: Diagonal of a Rectangular Box (PPT) 26-Practice WKST #2 | 27-Practice WKST #3 EG: Grade 27 28-Quiz (Distance Between Two Points) Rev: Converse of the Pythagorean Theorem | Rev: Practice Test | 28-Unit 7 Test |
February 7th to February 11th
Monday | Tuesday | Wednesday | Thursday | Friday |
Rev: 8th Grade Unit 6 Test (Form A) Rev: Multiplying and Factoring Polynomials DLO: Multiplying Binomials (FOIL) | 18-8th Grade Unit 6 Test (Form B) EG: Grade 17 EG: Grade 19 Exit Ticket (FOIL) 20-Pg. 501-502: 20-28 All, 32-40 Even | EG: YA Rev: Adding, Subtracting, Multiplying, and Factoring Polynomials 21-Quiz (Adding, Subtracting, Multiplying, and Factoring Polynomials) DLO: Squaring Polynomials and the Product of a Sum and Difference | Rev: Unit 5 Exit Ticket 22-Pg. 507-508: 10-18 Even, 26-30 Even, 36-48 Even | Rev: Unit 5 EG: YA DLO: Factoring (x^2+bx+c) Exit Ticket Rev: Factoring (x^2+bx+c) |
Turn in Grades 16, 17, 18 DLO: Rational Exponents and Radicals Exit Ticket 19-Pg. 450-451: 1-7, 11-34, 37-42 | Finish HW Rev: Practice Quiz 20-Quiz (Division Properties, Rational Exponents, and Radicals | DLO: Exponential Functions Exit Ticket 21-Pg. 456-457: 1-4, 14-17, 20-27 | Finish HW DLO: Exponential Growth and Decay Exit Ticket | 22-Pg. 463-464: 1-5, 9-12, 14-27 |
Rev: Benchmark Assessment DLO: Pythagorean Theorem Exit Ticket Rev: Pythagorean Theorem WKST #1 | EG: Grade 20 Rev: Benchmark Assessment Rev: Pythagorean Theorem WKST #2 21-Pythagorean Theorem WKST #3 | EG: YA Rev: Practice Quiz 22-Quiz (Pythagorean Theorem) DLO: Converse of the Pythagorean Theorem Exit Ticket | Rev: Benchmark Assessment 23-Converse WKST EG: Grade 23 24-Quiz (The Pythagorean Theorem and Its Converse) | Pd. 3 - Finish Tests Pd. 7 & 8 - Early Dismissal |
January 31st to February 4th
Monday | Tuesday | Wednesday | Thursday | Friday |
Rev: Unit 5 Finish Transformations Work from Last Week | Rev: Unit 5 Rev: 8th Grade Unit 6 Test (Form A) DLO: Adding and Subtracting Polynomials Exit Ticket | 17-Pg. 490-491: 16-28 Even, 33-34 All, 39-40 All, 44-47 All | Rev: Unit 5 18-8th Grade Test (Form B) DLO: Multiplying and Factoring Polynomials Exit Ticket | 19-Pg. 495: 10-34 Even, 38 |
Finish HW Rev: Practice Quiz 15-Quiz (Negative Exponents and Multiplying Powers) | DLO: Division Properties of Exponents Exit Ticket 17-Pg. 442-444: 1-4, 12-23, 33-48 | 16-Multiplying Powers with the Same Base WKST | Finish HW | 18-More Multiplication Properties of Exponents WKST |
Rev: Unit 5 Rev: Pg. 370 18-Pg. 362-364: 1-11, 13-14 EG: Grade 18 | Rev: Practice Test (Form B) 19-Unit 6 Test (Form A) | 20-Topics 1-6 Benchmark Assessment Page 1 and 2 WKST | Topics 1-6 Benchmark Assessment Page 3 and 4 WKST | Topics 1-6 Benchmark Assessment Page 5 and 6 WKST |
January 24th to January 28th
Monday | Tuesday | Wednesday | Thursday | Friday |
Rev: Unit 4 HB: Papers G: Basketball Review (Exponential Functions, Growth, and Decay) | EG: Grade 9 10-Quiz (Exponential Functions, Growth, and Decay) Rev: Unit 7 | HB: Quiz Rev: Unit 7 11-Unit 7 Test | Finish Unit 7 Test D: Translations 12-Translations WKST D: Reflections 13-Reflections WKST | Rev: Unit 4 D: Rotations 14-Rotations WKST 15-Transformations WKST D: Dilations 16-Dilations WKST |
DLO: Zero and Negative Exponents Exit Ticket 12-Pg. 421-422: 1-6, 9-44 | DLO: Multiplying Powers with the Same Base Exit Ticket 13-Pg. 429-430: 8-19, 22-36 | Finish HW | DLO: More Multiplication Properties of Exponents Exit Ticket 14-Pg. 436-437: 1-4, 10-33 | Finish HW Rev: Sections 7-1 to 7-3 |
13-Pg. 342-344: 1-2, 4-10, 13-14 EG: Grade 13 DLO: Angles, Lines, and Transversals Try It! Pg. 346-348 | Rev: Unit 4 Rev: Pg. 369 (Lesson 6-8) 14-Pg. 349-350: 4-16, 18-19 | Rev: Unit 4 EG: YA 15-Quiz (6-8) DLO: Interior and Exterior Angles of a Triangle Try It! Pg. 354-355 | Rev: Unit 4 Rev: Pg. 37 (6-9) 16-Pg. 356-358: 1, 4-15 | EG: YA 17-Quiz (6-9) EG: Grade 17 DLO: Angle-Angle Triangle Similarity Try It! Pg. 360-361 |
January 17th to January 21st
Monday | Tuesday | Wednesday | Thursday | Friday |
No School | Rev: Units 3-6 EG: YA (x3) Rev: Practice Quiz #2 (Division Properties, Rational Exponents, and Radicals) | Rev: Units 3-6 7-Quiz (Division Properties, Rational Exponents, and Radicals) DLO: Exponential Functions Exit Ticket | Rev: Units 3-6 8-Pg. 457-458: 8-26 Even, 32-38 Even, 44-46 Even | Rev: Units 3-6 EG: YA DLO: Exponential Growth and Decay Exit Ticket 9-Pg. 464-465: 9-12 All, 14-22 Even, 27-31 All, 33 |
No School | 8-Quiz (Solving Systems - Elimination) DLO: Linear Inequalities Exit Ticket 9-Pg. 397-398: 8-29 All | Finish HW DLO: Systems of Linear Inequalities Exit Ticket | 10-Pg. 403: 10-21 All | 11-Quiz (Linear Inequalites and System of Linear Inequalities) |
No School | EG: Grade 9 Rev: Quiz (6-4) Rev: Quiz (6-5) 10-Unit 6 (Mid-Topic) Test | Rev: Units 3-5 GSP: Dilations DLO: Dilations Rev: Dilations WKST ET: Try It! Pg. 334-335 | Rev: Pg. 368 (Lesson 6-6) 11-Pg. 336-338: 1-2, 4-13 | EG: Grade 11 12-Quiz (Dilations) DLO: Similar Figures ET: Try It! Pg. 340-341 |
January 10th to January 14th
Monday | Tuesday | Wednesday | Thursday | Friday |
Rev: Units 1-6 DLO: Division Properties of Exponents Exit Ticket (Division Properties of Exponents) 5-Pg. 442-444: 8-28 Even, 31-32, 34-48 Even, 60-66 Even | Rev: Units 1-6 EG: YA DLO: Rational Exponents and Radicals Exit Ticket | Rev: Units 1-6 6-Pg. 450-451: 12-34 Even, 38-48 Even | Rev: Units 1-6 EG: YA Rev: Practice Quiz | Rev: Units 1-6 7-Quiz (Division Properties, Rational Exponents, and Radicals) DLO: Exponential Functions |
DLO: Solving Systems of Equations by Substitution Exit Ticket 6-Pg. 375-376: 12-22 Even 26-30 Even | Finish HW | Rev: Solving Systems of Equations by Substitution 7-Quiz (Solving Systems by Substitution) | DLO: Solving Systems by Elimination Exit Ticket 8-Pg. 382: 7-12 All, 15-26 All | Finish HW |
Rev: Unit 1-5 EG: Grade 5 6-Quiz (6-3) EG: Grade 6 7-Transformations WKST Rev: Examples 2 and 3 (Pg. 317) Try It! Pg. 317 | Rev: Unit 1-5 8-Pg. 318-320: 1-2, 4, 6-10, 12-13 EG: Grade 8 | Rev: Unit 1-5 DLO: Understanding Congruent Figures Rev: Pg. 327: Example 2 Try It! Pg. 327 | Rev: Unit 1-5 9-Pg. 328-330: 1-2, 4-14 EG: Grade 9 | Rev: Quiz (6-4) Rev: Quiz (6-5) 10-Unit 6 (Mid-Topic) Test |
January 3rd to January 7th
Monday | Tuesday | Wednesday | Thursday | Friday |
Rev: Unit Tests (1-6) Clean Out Binders DLO: Zero and Negative Exponents Exit Ticket 1-Pg. 421-422: 9-43 Odd | Rev: Unit Tests (1-6) Class Expectations EG: YA DLO: Multiplying Powers with the Same Base Exit Ticket 2-Pg. 429-430: 9-35 Odd, 39-41 All | Rev: Unit Tests (1-6) EG: YA DLO: More Multiplying Properties of Exponents Exit Ticket 3-Pg. 436-437: 11-61 Odd | Rev: Unit Tests (1-6) Rev: 7-1 WKST Rev: 7-2 WKST Rev: 7-3 WKST Rev: Practice Quiz | Rev: Unit Tests (1-6) 4-Quiz (Negative Exponents and Multiplying Powers) DLO: Division Properties of Exponents |
Class Expectations DLO: Solving Systems by Graphing Examples 1 and 2 1-Solving Systems by Graphing WKST #1 | DLO: Solving Systems by Graphing Example 2 2-Solving Systems by Graphing WKST #2 | 3-Pg. 367-368: 1-4, 10-18, 22-28 Even 4-Quiz (Solving Systems by Graphing) | Finish Quiz Solving Systems by Substitution Exit Ticket | 5-Pg. 375-376: 1-3, 11-12, 14-15, 17-20, 26-29 |
Rev: Unit Tests (1-5) Clean Out Binders Class Expectations New Textbook GSP: Translations Rev: Translations WKST ET: Try It! Pg. 299 1-Pg. 300-302: 1-12, 14-15 | Rev: Unit Tests (1-5) 2-Quiz (6-1) GSP: Reflections Rev: Reflections WKST ET: Try It! Pg. 299 | Rev: Unit Tests (1-5) 3-Pg. 306-308: 1, 3-10, 12-13 EG: Grade 3 4-Quiz (6-2) | Rev: Unit Tests (1-5) GSP: Rotations DLO: Rotations Rev: Rotations WKST ET: Try It! Pg. 311 | Rev: Unit Tests (1-5) 5-Pg. 312-314: 1-2, 4-9, 11, 13 EG: Grade 5 6-Quiz (6-3) |
December 13th to December 17th
Monday | Tuesday | Wednesday | Thursday | Friday |
Study Island? G: 24 DLO: Linear Inequalities Exit Ticket 34-Pg. 397-398: 8-34 Even | EG: YA (x2) DLO: Systems of Linear Inequalities Exit Ticket 35-Pg. 403: 8-24 Even | FINALS DAY Rev: Quiz (Linear Inequalities and Systems of Linear Inequalities) Rev: Unit 6 Test | FINALS DAY Study Island? Continue from Wednesday | Christmas Graphing |
Study Island? DLO: Graphing Absolute Value Functions Exit Ticket 29-Pg. 349: 9-20, 22-25 | Finish HW 30-Quiz (Parallel/Perpendicular Lines, Trend Lines, and Absolute Value) | FINALS DAY Rev: Unit 5 Rev: Unit 5 Test | Study Island? Continue from Wednesday | Christmas Graphing |
Study Island? Rev: Solving Systems by Elimination WKST #2 EG: Grade 33 | G: 24 34-Quiz (Solving Systems by ELimination) | FINALS DAY HB: Papers Rev: Topic 5 Form A Rev: Topic 5 Form B | FINALS DAY Study Island? Continue from Wednesday | Christmas Graphing |
December 6th to December 10th
Monday | Tuesday | Wednesday | Thursday | Friday |
Due: Beauty of Numbers 31-Beauty of Numbers Project Rev: Solving Systems of Equations (Substitution and Elimination) | EG: Grade 30 Study Island Benchmark Test | Study Island Benchmark Test | Rev: Solving Systems of Equations 33-Quiz (Solving Systems of Equations | G: 24 D: Pg. 388: Examples 1 and 2 Rev: Pg. 390-391: Examples 1 and 3 34-Pg. 390-391: 7-8, 11-16, 19-21 (Due Tuesday) |
Study Island Benchmark Test | 26-Quiz (Point-Slope and Standard Form) DLO: Parallel and Perpendicular Lines Exit Ticket | 27-Pg. 335-336: 1-3, 7-24 | Study Island Benchmark Test | DLO: Scatter Plots and Trend Lines 28-Practice WKST 1 and 2 |
