Assignments
August 10th to August 14th
| Monday | Tuesday | Wednesday | Thursday | Friday |
| Composition Books Organize Binders N: PEMDAS DLO: Order of Operations and Evaluating Expressions Exit Ticket 2-Pg. 13-14: 10-32 Even | EG: YA DLO: Real Numbers Exit Ticket 3-Pg. 20-21: 10-22 Even, 38-50 Even | Finish HW EG: Grade 3 Rev: Expressions and Real Numbers | 4-Quiz (Expressions and Real Numbers) DLO: Properties of Real Numbers | Exit Ticket 5-Pg. 26: 1-2, 7-18 EG: Grade 5 |
| Organize Binders D: Unit 1 Dictionary 4-Notes (Segment Addition Postulate) 5-HW 2 (Segment Addition Postulate) | Finish HW 2 6-Notes (Distance and Midpoint Formula) | 7-HW 3 (Distance and Midpoint Formula) | 8-Quiz 1-1: Points, Lines, Planes, Distance & Midpoint 9-Notes (Intro to Angles: Angle Addition Postulate) | Finish Notes 10-HW 4 (Angle Addition Postulate) |
| Organize Binders D: Unit 1 Dictionary 4-Notes (Segment Addition Postulate) 5-HW 2 (Segment Addition Postulate) | Finish HW 2 6-Notes (Distance and Midpoint Formula) 7-HW 3 (Distance and Midpoint Formula) | Finish HW 8-Quiz 1-1: Points, Lines, Planes, Distance & Midpoint | 9-Notes (Intro to Angles: Angle Addition Postulate) 10-HW 4 (Angle Addition Postulate) | Finish HW 11-Notes (Angle Relationships) |
| Organize Binders 4-Notes (Expressions & Operations) 5-HW 2 (Expressions & Operations) | Finish HW 6-Notes (Solving Equations) 7-Word Problems (Solving Equations) | 8-HW 3 (Solving Equations) 9-Notes (Absolute Value Equations) | 10-HW 4 (Absolute Value Equations) 11-Quiz 1-1: Expressions & Equations | Finish Quiz 12-Notes (Solving Inequalities) |
August 3rd to August 7th
| Monday | Tuesday | Wednesday | Thursday | Friday |
| No School | No School | No School | Syllabus Supply List Google Classroom Textbooks | DLO: Variables and Expressions Exit Ticket 1-Pg. 7-8: 10-24 Even, 27-30 All (Not HW) |
| No School | No School | No School | Syllabus Supply List Google Classroom | DLO: 1-Notes (Points, Lines, and Planes) 2-Practice (Points, Lines, and Planes) 3-HW 1 (Points, Lines, and Planes) |
| No School | No School | No School | Syllabus Supply List Google Classroom | DLO: 1-Notes (Points, Lines, and Planes) 2-Practice (Points, Lines, and Planes) 3-HW 1 (Points, Lines, and Planes) |
| No School | No School | No School | Syllabus Supply List Google Classroom | DLO: 1-Notes (Properties of Real Numbers) 2-Practice (Properties of Real Numbers) 3-HW 1 (Properties of Real Numbers) |
DLO = Daily Learning Objective
D = Discuss
Rev = Review
EG: YA = Effort Grade Over Yesterday's Assignment
ET = Exit Ticket
G = Game
HB = Hand Back an Assignment, Quiz, Test, etc.
GSP = Geometer's Sketchpad
D = Discuss
Rev = Review
EG: YA = Effort Grade Over Yesterday's Assignment
ET = Exit Ticket
G = Game
HB = Hand Back an Assignment, Quiz, Test, etc.
GSP = Geometer's Sketchpad